<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for &quot;A Life In Bubbles&quot; - Brendan Cooper, your friendly digital and social media strategist</title>
	<atom:link href="http://brendancooper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendancooper.com</link>
	<description>Digital, social media, and everything in between from someone who likes to live in bubbles, be they dotcom, social media, or whatever&#039;s next...</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2012 social media predictions: Part One by Online Marketing Trends, Tips, Predictions &#38; Resolutions for 2012 &#171; Simon Phillips, Designer, SEO, Webguy &#124; All things from the internet relating to design, SEO and the cosmos at large.</title>
		<link>http://brendancooper.com/2011/12/21/2012-social-media-predictions-part-one/#comment-11216</link>
		<dc:creator><![CDATA[Online Marketing Trends, Tips, Predictions &#38; Resolutions for 2012 &#171; Simon Phillips, Designer, SEO, Webguy &#124; All things from the internet relating to design, SEO and the cosmos at large.]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/?p=3880#comment-11216</guid>
		<description><![CDATA[[...] Brendan Cooper: 2012 social media predictions: Part One [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Brendan Cooper: 2012 social media predictions: Part One [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Founders Aim to Revamp Delicious by Brendan</title>
		<link>http://brendancooper.com/2011/09/12/youtube-founders-aim-to-revamp-delicious/#comment-11198</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2011/09/12/youtube-founders-aim-to-revamp-delicious/#comment-11198</guid>
		<description><![CDATA[Well, they sort of did, and they sort of didn&#039;t: see http://brendancooper.com/2011/09/27/new-delicious-sweet-eye-candy-but-a-bitter-aftertaste/ for the reactions to the redevelopment. But, I have to admit, things have improved since. Go and take a look and let me know what you think of it now!]]></description>
		<content:encoded><![CDATA[<p>Well, they sort of did, and they sort of didn&#8217;t: see <a href="http://brendancooper.com/2011/09/27/new-delicious-sweet-eye-candy-but-a-bitter-aftertaste/" rel="nofollow">http://brendancooper.com/2011/09/27/new-delicious-sweet-eye-candy-but-a-bitter-aftertaste/</a> for the reactions to the redevelopment. But, I have to admit, things have improved since. Go and take a look and let me know what you think of it now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Delicious &#8211; sweet eye candy but a bitter aftertaste by Brendan</title>
		<link>http://brendancooper.com/2011/09/27/new-delicious-sweet-eye-candy-but-a-bitter-aftertaste/#comment-11197</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/?p=3588#comment-11197</guid>
		<description><![CDATA[Hi Andrew,

Yes, you&#039;re right - the changes weren&#039;t entirely well received!

However, I do think we were a bit hasty to criticise. On the whole they&#039;ve managed to get a lot of the missing stuff back. 

One trick they really are missing is to list the total saves at the top of a search, rather than the total number of results. &#039;Results&#039; is just the number of pages that have been bookmarked. &#039;Saves&#039; is the number of times those pages have been bookmarked, which is the real measure of how engaged your audiences are.

So, some of my pages (http://delicious.com/search?p=brendancooper) have been bookmarked 20+ times. So that&#039;s over 20 saves for one page. And I&#039;m sure there are examples out there that have been saved hundreds of times.

So the total number of results is only part of the story. The total number of saves is really, really important - and Delicious don&#039;t list it. I asked about this on their Facebook page and got one response asking me to clarify what I meant, so I did, and that was the end of it.

I&#039;m wondering whether it&#039;s just a tough task for their servers. Results is just a straight count of the number of hits, whereas Saves would require accumulating the saves, page by page, across all pages.]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Yes, you&#8217;re right &#8211; the changes weren&#8217;t entirely well received!</p>
<p>However, I do think we were a bit hasty to criticise. On the whole they&#8217;ve managed to get a lot of the missing stuff back. </p>
<p>One trick they really are missing is to list the total saves at the top of a search, rather than the total number of results. &#8216;Results&#8217; is just the number of pages that have been bookmarked. &#8216;Saves&#8217; is the number of times those pages have been bookmarked, which is the real measure of how engaged your audiences are.</p>
<p>So, some of my pages (<a href="http://delicious.com/search?p=brendancooper" rel="nofollow">http://delicious.com/search?p=brendancooper</a>) have been bookmarked 20+ times. So that&#8217;s over 20 saves for one page. And I&#8217;m sure there are examples out there that have been saved hundreds of times.</p>
<p>So the total number of results is only part of the story. The total number of saves is really, really important &#8211; and Delicious don&#8217;t list it. I asked about this on their Facebook page and got one response asking me to clarify what I meant, so I did, and that was the end of it.</p>
<p>I&#8217;m wondering whether it&#8217;s just a tough task for their servers. Results is just a straight count of the number of hits, whereas Saves would require accumulating the saves, page by page, across all pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Delicious &#8211; sweet eye candy but a bitter aftertaste by Andrew Jung</title>
		<link>http://brendancooper.com/2011/09/27/new-delicious-sweet-eye-candy-but-a-bitter-aftertaste/#comment-11193</link>
		<dc:creator><![CDATA[Andrew Jung]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/?p=3588#comment-11193</guid>
		<description><![CDATA[Stacks are completely useless.
The fact that tags are now &quot;optional&quot; means that delicious will slowly lose its search-ability and find-ability. Do I really want to look through hundreds of stacks rather than just one scrolling page of links based on my search of a tag?

I don&#039;t think so…

And the fact that they dropped the forums for open feedback just underscores the fact that they really don&#039;t care to have criticism about their direction.

Don&#039;t get me started about the lost of my tag bundles either or the ability to be able to copy a set of tags from one saved link to another similar one.

Until just recently I used http://delicious.com/post to save my links which still used the old page saving method, but that is now gone and replaced by the retarded stack focused one.

Argh!]]></description>
		<content:encoded><![CDATA[<p>Stacks are completely useless.<br />
The fact that tags are now &#8220;optional&#8221; means that delicious will slowly lose its search-ability and find-ability. Do I really want to look through hundreds of stacks rather than just one scrolling page of links based on my search of a tag?</p>
<p>I don&#8217;t think so…</p>
<p>And the fact that they dropped the forums for open feedback just underscores the fact that they really don&#8217;t care to have criticism about their direction.</p>
<p>Don&#8217;t get me started about the lost of my tag bundles either or the ability to be able to copy a set of tags from one saved link to another similar one.</p>
<p>Until just recently I used <a href="http://delicious.com/post" rel="nofollow">http://delicious.com/post</a> to save my links which still used the old page saving method, but that is now gone and replaced by the retarded stack focused one.</p>
<p>Argh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Founders Aim to Revamp Delicious by Harley Mason</title>
		<link>http://brendancooper.com/2011/09/12/youtube-founders-aim-to-revamp-delicious/#comment-11192</link>
		<dc:creator><![CDATA[Harley Mason]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2011/09/12/youtube-founders-aim-to-revamp-delicious/#comment-11192</guid>
		<description><![CDATA[Hope they make some good changes with delicious =)]]></description>
		<content:encoded><![CDATA[<p>Hope they make some good changes with delicious =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking the KPIs of Social Media &#124; SEOmoz by Brendan</title>
		<link>http://brendancooper.com/2012/01/30/tracking-the-kpis-of-social-media-seomoz/#comment-11189</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=4035#comment-11189</guid>
		<description><![CDATA[Ah, but I actually posted it before yesterday, innit?]]></description>
		<content:encoded><![CDATA[<p>Ah, but I actually posted it before yesterday, innit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking the KPIs of Social Media &#124; SEOmoz by Jamie-woo</title>
		<link>http://brendancooper.com/2012/01/30/tracking-the-kpis-of-social-media-seomoz/#comment-11187</link>
		<dc:creator><![CDATA[Jamie-woo]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=4035#comment-11187</guid>
		<description><![CDATA[Ah, if only you had posted this yesterday, I could have used it in my presentation today to sound right clever, innit?]]></description>
		<content:encoded><![CDATA[<p>Ah, if only you had posted this yesterday, I could have used it in my presentation today to sound right clever, innit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 social media predictions: Part One by The Big List: 226 Marketing Trends, Predictions &#38; Resolutions For 2012</title>
		<link>http://brendancooper.com/2011/12/21/2012-social-media-predictions-part-one/#comment-11120</link>
		<dc:creator><![CDATA[The Big List: 226 Marketing Trends, Predictions &#38; Resolutions For 2012]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/?p=3880#comment-11120</guid>
		<description><![CDATA[[...] Brendan Cooper: 2012 social media predictions: Part One [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Brendan Cooper: 2012 social media predictions: Part One [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Social Media Predictions for 2012 From the Pros &#124; Social Media Examiner by How can we control social media? &#171; Aim High, There Is Plenty Of Room</title>
		<link>http://brendancooper.com/2012/01/04/30-social-media-predictions-for-2012-from-the-pros-social-media-examiner/#comment-11086</link>
		<dc:creator><![CDATA[How can we control social media? &#171; Aim High, There Is Plenty Of Room]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 12:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=3933#comment-11086</guid>
		<description><![CDATA[[...] 30 Social Media Predictions for 2012 From the Pros &#124; Social Media Examiner (brendancooper.com)  Share this:PrintEmailTwitterFacebookLinkedInMoreDiggTumblrStumbleUponRedditLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 30 Social Media Predictions for 2012 From the Pros | Social Media Examiner (brendancooper.com)  Share this:PrintEmailTwitterFacebookLinkedInMoreDiggTumblrStumbleUponRedditLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word count compression tricks &#8211; and a challenge by Brendan</title>
		<link>http://brendancooper.com/2007/03/22/competition-time-word-count-compression-tricks/#comment-11071</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2007/03/22/competition-time-word-count-compression-tricks/#comment-11071</guid>
		<description><![CDATA[Ah, I would take up the challenge but I&#039;m afraid I no longer specialise in copywriting (although I am still, by nature, a writer). 

When you say 700 words over however, out of how many is that? Because if you&#039;re 700 words over, and the piece is supposed to be 1,000 words long, then that&#039;s a problem. But if you&#039;re 700 words over and it&#039;s a 10,000 word dissertation then that shouldn&#039;t be too difficult.

Given that 700 words is generally going to be quite a lot, my recommendation would be to look for entire sentences that can go. If that doesn&#039;t do it, look for entire paragraphs. Believe me, there will be sentences and paragraphs that, with a critical eye, you&#039;ll see reallly can just be chucked out wholesale.

Good luck with it!]]></description>
		<content:encoded><![CDATA[<p>Ah, I would take up the challenge but I&#8217;m afraid I no longer specialise in copywriting (although I am still, by nature, a writer). </p>
<p>When you say 700 words over however, out of how many is that? Because if you&#8217;re 700 words over, and the piece is supposed to be 1,000 words long, then that&#8217;s a problem. But if you&#8217;re 700 words over and it&#8217;s a 10,000 word dissertation then that shouldn&#8217;t be too difficult.</p>
<p>Given that 700 words is generally going to be quite a lot, my recommendation would be to look for entire sentences that can go. If that doesn&#8217;t do it, look for entire paragraphs. Believe me, there will be sentences and paragraphs that, with a critical eye, you&#8217;ll see reallly can just be chucked out wholesale.</p>
<p>Good luck with it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
