<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: So, how *do* you use the web?</title>
	<atom:link href="http://brendancooper.com/2009/03/17/so-how-do-you-use-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendancooper.com/2009/03/17/so-how-do-you-use-the-web/</link>
	<description>Social media, mobile advertising, copywriting, and everything in between</description>
	<lastBuildDate>Sat, 26 May 2012 09:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brendan</title>
		<link>http://brendancooper.com/2009/03/17/so-how-do-you-use-the-web/#comment-7738</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Sat, 04 Apr 2009 09:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/?p=1188#comment-7738</guid>
		<description><![CDATA[In your Wordpress dashboard click Poll/Add poll! Wordpress.com has supported polls for a while now.]]></description>
		<content:encoded><![CDATA[<p>In your WordPress dashboard click Poll/Add poll! WordPress.com has supported polls for a while now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Incompetence</title>
		<link>http://brendancooper.com/2009/03/17/so-how-do-you-use-the-web/#comment-7735</link>
		<dc:creator><![CDATA[Captain Incompetence]]></dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/?p=1188#comment-7735</guid>
		<description><![CDATA[How&#039;d you get the poll to work - just embedded it through polldaddy? Am I allowed to do that on wordpress?]]></description>
		<content:encoded><![CDATA[<p>How&#8217;d you get the poll to work &#8211; just embedded it through polldaddy? Am I allowed to do that on wordpress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The PR Friendly Index for March 2009 &#171; Brendan Cooper, your friendly neighbourhood social media strategist</title>
		<link>http://brendancooper.com/2009/03/17/so-how-do-you-use-the-web/#comment-7592</link>
		<dc:creator><![CDATA[The PR Friendly Index for March 2009 &#171; Brendan Cooper, your friendly neighbourhood social media strategist]]></dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/?p=1188#comment-7592</guid>
		<description><![CDATA[[...] So, for the sake of clarity, what I&#8217;m trying to achieve here is an ongoing, developing investigation into how to measure blogs, what can be measured, and to engage in debate about the benefits and drawbacks to each method. Look, robot, I&#8217;ve even put another poll together if you want to tell everyone what you think with just one click. (and actually, while you&#8217;re at it, it would be luverly if you could also vote in my other poll. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] So, for the sake of clarity, what I&#8217;m trying to achieve here is an ongoing, developing investigation into how to measure blogs, what can be measured, and to engage in debate about the benefits and drawbacks to each method. Look, robot, I&#8217;ve even put another poll together if you want to tell everyone what you think with just one click. (and actually, while you&#8217;re at it, it would be luverly if you could also vote in my other poll. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://brendancooper.com/2009/03/17/so-how-do-you-use-the-web/#comment-7568</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/?p=1188#comment-7568</guid>
		<description><![CDATA[LOL!

But I&#039;d insert a parenthesis there: &quot;Mainly use as a professional &lt;b&gt;to help businesses engage with people&lt;/b&gt; to make a living.&quot; Which basically probably means I would tick all of the boxes, apart from &quot;I don&#039;t really know&quot;.

If I could make money for myself directly out of this blog, I would! I need to get it self-hosted first though (one of my plans although it seems fairly complicated and scares me). Then I might make the princely sum of, oh, £1.32 a year from it, perhaps?]]></description>
		<content:encoded><![CDATA[<p>LOL!</p>
<p>But I&#8217;d insert a parenthesis there: &#8220;Mainly use as a professional <b>to help businesses engage with people</b> to make a living.&#8221; Which basically probably means I would tick all of the boxes, apart from &#8220;I don&#8217;t really know&#8221;.</p>
<p>If I could make money for myself directly out of this blog, I would! I need to get it self-hosted first though (one of my plans although it seems fairly complicated and scares me). Then I might make the princely sum of, oh, £1.32 a year from it, perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry McCusker</title>
		<link>http://brendancooper.com/2009/03/17/so-how-do-you-use-the-web/#comment-7565</link>
		<dc:creator><![CDATA[Gerry McCusker]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/?p=1188#comment-7565</guid>
		<description><![CDATA[Nice idea Brendan, but c&#039;mon...put a button in saying &quot;Mainly use as a professional to make a living.&quot; You don&#039;t have to though! Gerry]]></description>
		<content:encoded><![CDATA[<p>Nice idea Brendan, but c&#8217;mon&#8230;put a button in saying &#8220;Mainly use as a professional to make a living.&#8221; You don&#8217;t have to though! Gerry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

