<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting along with Twitter</title>
	<atom:link href="http://brendancooper.com/2008/06/01/getting-along-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendancooper.com/2008/06/01/getting-along-with-twitter/</link>
	<description>Digital, social media, and everything in between from someone who likes to live in bubbles, be they dotcom, social media, or whatever&#039;s next...</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brendan</title>
		<link>http://brendancooper.com/2008/06/01/getting-along-with-twitter/#comment-7981</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=561#comment-7981</guid>
		<description><![CDATA[Interesting - because now, I&#039;m using Tweetdeck in preference to twhirl!]]></description>
		<content:encoded><![CDATA[<p>Interesting &#8211; because now, I&#8217;m using Tweetdeck in preference to twhirl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teLai</title>
		<link>http://brendancooper.com/2008/06/01/getting-along-with-twitter/#comment-7977</link>
		<dc:creator><![CDATA[teLai]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=561#comment-7977</guid>
		<description><![CDATA[google talk didn&#039;t work for me. boo. now using twhirl. thanks much!]]></description>
		<content:encoded><![CDATA[<p>google talk didn&#8217;t work for me. boo. now using twhirl. thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://brendancooper.com/2008/06/01/getting-along-with-twitter/#comment-6866</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 08:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=561#comment-6866</guid>
		<description><![CDATA[Good call, but I was running it under XP too. And I&#039;ve since discovered twhirl and tweetdeck, both of which seem to do a better job anyway.]]></description>
		<content:encoded><![CDATA[<p>Good call, but I was running it under XP too. And I&#8217;ve since discovered twhirl and tweetdeck, both of which seem to do a better job anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Training</title>
		<link>http://brendancooper.com/2008/06/01/getting-along-with-twitter/#comment-6864</link>
		<dc:creator><![CDATA[SEO Training]]></dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=561#comment-6864</guid>
		<description><![CDATA[The Google desktop works fine for me. I&#039;m running XP. Maybe it&#039;s a Vista issue?]]></description>
		<content:encoded><![CDATA[<p>The Google desktop works fine for me. I&#8217;m running XP. Maybe it&#8217;s a Vista issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feed housekeeping yields interesting insights &#171; Brendan Cooper, your Friendly Digital Social Media PR, ummm, Thingy</title>
		<link>http://brendancooper.com/2008/06/01/getting-along-with-twitter/#comment-6689</link>
		<dc:creator><![CDATA[Feed housekeeping yields interesting insights &#171; Brendan Cooper, your Friendly Digital Social Media PR, ummm, Thingy]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 09:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=561#comment-6689</guid>
		<description><![CDATA[[...] the small arms of microblogging or the repeated stabbing of social networks. Or, to return to my food-related analogy when describing Twitter, your blog is the full Wonka bar. And suddenly I&#8217;m strangely tired but also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the small arms of microblogging or the repeated stabbing of social networks. Or, to return to my food-related analogy when describing Twitter, your blog is the full Wonka bar. And suddenly I&#8217;m strangely tired but also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://brendancooper.com/2008/06/01/getting-along-with-twitter/#comment-6563</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=561#comment-6563</guid>
		<description><![CDATA[It&#039;s probably not the done thing to reply to one&#039;s own posts, but just as an update, people often ask me &lt;a href=&quot;http://brendancooper.com/2007/07/18/what-is-twitter-for-exactly/&quot; rel=&quot;nofollow&quot;&gt;what Twitter is &#039;for&#039;, and indeed I asked myself the same question some time ago.&lt;/a&gt;

It&#039;s not actually &#039;for&#039; anything! The analogy is with bottom-up software design - build something that can be used for anything, and let people use it.

I use (another) analogy that it&#039;s like having a forum but one you assembled yourself, almost accidentally, and without all the bells and whistles that sometimes get in the way on forums. 

That&#039;s my take on it. I&#039;ll probably change my mind next week.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s probably not the done thing to reply to one&#8217;s own posts, but just as an update, people often ask me <a href="http://brendancooper.com/2007/07/18/what-is-twitter-for-exactly/" rel="nofollow">what Twitter is &#8216;for&#8217;, and indeed I asked myself the same question some time ago.</a></p>
<p>It&#8217;s not actually &#8216;for&#8217; anything! The analogy is with bottom-up software design &#8211; build something that can be used for anything, and let people use it.</p>
<p>I use (another) analogy that it&#8217;s like having a forum but one you assembled yourself, almost accidentally, and without all the bells and whistles that sometimes get in the way on forums. </p>
<p>That&#8217;s my take on it. I&#8217;ll probably change my mind next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my space background</title>
		<link>http://brendancooper.com/2008/06/01/getting-along-with-twitter/#comment-6123</link>
		<dc:creator><![CDATA[my space background]]></dc:creator>
		<pubDate>Mon, 02 Jun 2008 07:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/?p=561#comment-6123</guid>
		<description><![CDATA[[...] it??s like the WonkaVision scene in Willy Wonka and the Chocolate Factory the original Gene Wilder vhttp://brendancooper.com/2008/06/01/getting-along-with-twitter/Sky is limit for NASA intern Evansville Courier &amp; PressKatie Funke will be combining her engineering [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it??s like the WonkaVision scene in Willy Wonka and the Chocolate Factory the original Gene Wilder vhttp://brendancooper.com/2008/06/01/getting-along-with-twitter/Sky is limit for NASA intern Evansville Courier &#38; PressKatie Funke will be combining her engineering [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

