<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The PowerPR Index for December 2007</title>
	<atom:link href="http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/</link>
	<description>Digital, social media, and everything in between from someone who likes to live in bubbles, be they dotcom, social media, or whatever&#039;s next...</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: another failed New Year resolution? &#171; Fail-0-Pages</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-7280</link>
		<dc:creator><![CDATA[another failed New Year resolution? &#171; Fail-0-Pages]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-7280</guid>
		<description><![CDATA[[...] Browse the PR blog indices, for example Todd Andrlik’s (and Ad Age’s) Power 150 (#237 and still sinking) or Brendan Cooper’s PowerPR index. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Browse the PR blog indices, for example Todd Andrlik’s (and Ad Age’s) Power 150 (#237 and still sinking) or Brendan Cooper’s PowerPR index. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murphy&#8217;s Law &#187; New PR &#8211; another failed New Year resolution?</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4722</link>
		<dc:creator><![CDATA[Murphy&#8217;s Law &#187; New PR &#8211; another failed New Year resolution?]]></dc:creator>
		<pubDate>Thu, 13 Dec 2007 22:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4722</guid>
		<description><![CDATA[[...] Browse the PR blog indices, for example Todd Andrlik&#8217;s (and Ad Age&#8217;s) Power 150 (#237 and still sinking) or Brendan Cooper&#8217;s PowerPR index. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Browse the PR blog indices, for example Todd Andrlik&#8217;s (and Ad Age&#8217;s) Power 150 (#237 and still sinking) or Brendan Cooper&#8217;s PowerPR index. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Baradell</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4675</link>
		<dc:creator><![CDATA[Scott Baradell]]></dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4675</guid>
		<description><![CDATA[I know how hard it is to put these lists together, since I&#039;ve done them for &lt;a href=&quot;http://www.dirt100.com&quot; rel=&quot;nofollow&quot;&gt;myself&lt;/a&gt; and for &lt;a href=&quot;http://www.healthcare100.com&quot; rel=&quot;nofollow&quot;&gt; two&lt;/a&gt; &lt;a href=&quot;http://www.risesmart.com/risesmart/blog/career100/&quot; rel=&quot;nofollow&quot;&gt;clients&lt;/a&gt; now, so kudos on coming up with an original formula.  As long as I stay ahead of that damn Kevin Dugan (+8?), I&#039;ll be happy.]]></description>
		<content:encoded><![CDATA[<p>I know how hard it is to put these lists together, since I&#8217;ve done them for <a href="http://www.dirt100.com" rel="nofollow">myself</a> and for <a href="http://www.healthcare100.com" rel="nofollow"> two</a> <a href="http://www.risesmart.com/risesmart/blog/career100/" rel="nofollow">clients</a> now, so kudos on coming up with an original formula.  As long as I stay ahead of that damn Kevin Dugan (+8?), I&#8217;ll be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The rise and fall - PowerPR Index &#171;</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4664</link>
		<dc:creator><![CDATA[The rise and fall - PowerPR Index &#171;]]></dc:creator>
		<pubDate>Wed, 12 Dec 2007 12:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4664</guid>
		<description><![CDATA[[...] - PowerPR&#160;Index  Jump to Comments I just noticed from my RSS feeds that Brendan has put up a new PowerPR index for December and this time, it also indicated the changes in ranking. Brendan has once again, done a great job, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; PowerPR&nbsp;Index  Jump to Comments I just noticed from my RSS feeds that Brendan has put up a new PowerPR index for December and this time, it also indicated the changes in ranking. Brendan has once again, done a great job, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 100 most influential PR Blogs. &#171; Black and White and Read All Over</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4657</link>
		<dc:creator><![CDATA[The 100 most influential PR Blogs. &#171; Black and White and Read All Over]]></dc:creator>
		<pubDate>Wed, 12 Dec 2007 10:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4657</guid>
		<description><![CDATA[[...] Posted by scottdouglas on December 12, 2007  You can find a list of the world&#8217;s 100 most influential PR Blogs here  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by scottdouglas on December 12, 2007  You can find a list of the world&#8217;s 100 most influential PR Blogs here  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4648</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 12 Dec 2007 02:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4648</guid>
		<description><![CDATA[Hey Brendan, 
Cool list and thank for putting this together.  One question: How did PRNewser not make it on?  Did our recent move from wordpress to PRNewser.com have anything to do with it?

Cheers,
Joe]]></description>
		<content:encoded><![CDATA[<p>Hey Brendan,<br />
Cool list and thank for putting this together.  One question: How did PRNewser not make it on?  Did our recent move from wordpress to PRNewser.com have anything to do with it?</p>
<p>Cheers,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR Disasters &#187; PR Disasters scales the Power PR Index</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4647</link>
		<dc:creator><![CDATA[PR Disasters &#187; PR Disasters scales the Power PR Index]]></dc:creator>
		<pubDate>Tue, 11 Dec 2007 23:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4647</guid>
		<description><![CDATA[[...] Ghost (aka Brendan Cooper) has published his latest PowerPR Index, a league table of the world&#8217;s top PR blogs. PR Disasters has risen a mighty 7 points, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ghost (aka Brendan Cooper) has published his latest PowerPR Index, a league table of the world&#8217;s top PR blogs. PR Disasters has risen a mighty 7 points, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry McCusker</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4646</link>
		<dc:creator><![CDATA[Gerry McCusker]]></dc:creator>
		<pubDate>Tue, 11 Dec 2007 23:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4646</guid>
		<description><![CDATA[Ta for all the hard work Brendan; I&#039;m down on the AdAge scale but up in the one that matters to a PR specialist!! Ta]]></description>
		<content:encoded><![CDATA[<p>Ta for all the hard work Brendan; I&#8217;m down on the AdAge scale but up in the one that matters to a PR specialist!! Ta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valley PR Blog &#187; Blog Archive &#187; Power Ranking Updates</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4639</link>
		<dc:creator><![CDATA[Valley PR Blog &#187; Blog Archive &#187; Power Ranking Updates]]></dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4639</guid>
		<description><![CDATA[[...] Brendan Cooper (a/k/a The Friendly Ghost) has released his December Power Rankings for PR blogs and Valley PR Blog is up one place to #61. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Brendan Cooper (a/k/a The Friendly Ghost) has released his December Power Rankings for PR blogs and Valley PR Blog is up one place to #61. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Gombita</title>
		<link>http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4637</link>
		<dc:creator><![CDATA[Judy Gombita]]></dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://brendancooper.com/2007/12/09/the-powerpr-index-for-december-2007/#comment-4637</guid>
		<description><![CDATA[Much to my deep regret, John Wagner (that independent voice of clarity/sanity) hasn&#039;t posted squat since October 2nd (and even before that there was his prolonged online silence, followed by less frequent and less PR-oriented posts), yet he still has a +2 increase on this list (to #31). The man must be doing something right, because surely your metrics are sound, Brendan! 

I&#039;ll be sure to point out this Wagner Rise to John and ask him to share his &quot;strategy.&quot;]]></description>
		<content:encoded><![CDATA[<p>Much to my deep regret, John Wagner (that independent voice of clarity/sanity) hasn&#8217;t posted squat since October 2nd (and even before that there was his prolonged online silence, followed by less frequent and less PR-oriented posts), yet he still has a +2 increase on this list (to #31). The man must be doing something right, because surely your metrics are sound, Brendan! </p>
<p>I&#8217;ll be sure to point out this Wagner Rise to John and ask him to share his &#8220;strategy.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

