This month I’ve managed to add changes to ranking too. This is quite illuminating: for the first time Steve Rubel has been knocked from the top spot by Online Marketing Blog. The biggest riser is Public Relations Rogue, and the biggest faller is Client Service Insights.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| 1 | +1 | Online Marketing Blog | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 10 | 15 | 100 | ||
| 2 | -1 | Micro Persuasion | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 10 | 15 | 100 | ||
| 3 | +1 | Center for Media and Democracy | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 10 | 15 | 100 | ||
| 4 | +2 | PR 2.0 Silicon Valley | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 10 | 15 | 100 | ||
| 5 | -2 | a shel of my former self | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 10 | 15 | 99 | ||
| 6 | -1 | NevilleHobson.com | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 9 | 14 | 97 | ||
| 7 | 0 | Communication Overtones | 10 | 10 | 10 | 10 | 9 | 10 | 15 | 9 | 14 | 97 | ||
| 8 | 0 | PR Squared | 9 | 9 | 10 | 9 | 10 | 9 | 14 | 10 | 14 | 94 | ||
| 9 | +2 | The Buzz Bin | 9 | 9 | 10 | 9 | 8 | 8 | 15 | 10 | 15 | 93 | ||
| 10 | +3 | Web Ink Now | 10 | 10 | 9 | 9 | 9 | 9 | 14 | 9 | 14 | 93 | ||
| 11 | -1 | Todd Andrlik | 10 | 10 | 10 | 6 | 9 | 9 | 12 | 9 | 14 | 89 | ||
| 12 | +6 | Canuckflack | 10 | 10 | 9 | 6 | 9 | 8 | 14 | 9 | 14 | 89 | ||
| 13 | +3 | Media Orchard | 9 | 8 | 9 | 10 | 10 | 9 | 13 | 8 | 12 | 88 | ||
| 14 | -5 | Strumpette | 9 | 9 | 9 | 8 | 10 | 9 | 12 | 9 | 13 | 88 | ||
| 15 | -1 | Pro PR | 8 | 8 | 9 | 9 | 8 | 9 | 14 | 9 | 13 | 87 | ||
| 16 | -1 | The Bad Pitch Blog | 9 | 9 | 9 | 9 | 8 | 9 | 13 | 8 | 13 | 87 | ||
| 17 | +8 | Strategic Public Relations | 9 | 9 | 9 | 9 | 9 | 8 | 13 | 8 | 13 | 87 | ||
| 18 | -6 | Pop! PR Jots | 9 | 9 | 1 | 10 | 9 | 10 | 14 | 9 | 14 | 85 | ||
| 19 | +4 | PR Blogger | 9 | 9 | 9 | 9 | 9 | 8 | 11 | 8 | 12 | 84 | ||
| 20 | +2 | Paul Gillin – Social Media | 9 | 9 | 8 | 8 | 8 | 8 | 13 | 8 | 12 | 83 | ||
| 21 | -4 | PR Meets the WWW | 8 | 8 | 8 | 9 | 8 | 10 | 12 | 7 | 12 | 82 | ||
| 22 | -2 | Young PR | 8 | 8 | 8 | 8 | 7 | 9 | 12 | 9 | 13 | 82 | ||
| 23 | -2 | Spinwatch | 8 | 8 | 8 | 10 | 10 | 7 | 12 | 8 | 11 | 82 | ||
| 24 | +2 | PR. Differently | 8 | 8 | 9 | 7 | 8 | 7 | 13 | 8 | 11 | 79 | ||
| 25 | -6 | Common Sense PR | 9 | 9 | 9 | 5 | 9 | 7 | 7 | 9 | 13 | 77 | ||
| 26 | +2 | Tech PR Gems | 7 | 7 | 8 | 6 | 7 | 8 | 13 | 8 | 13 | 77 | ||
| 27 | 0 | PR Works | 8 | 8 | 8 | 7 | 7 | 8 | 11 | 8 | 12 | 77 | ||
| 28 | +1 | A PR Guy’s Musings | 8 | 8 | 7 | 9 | 9 | 8 | 9 | 6 | 10 | 74 | ||
| 29 | -5 | Corporate PR | 9 | 8 | 8 | 9 | 7 | 9 | 5 | 7 | 11 | 73 | ||
| 30 | +5 | Heather Yaxley – Greenbanana PR | 8 | 8 | 8 | 7 | 5 | 7 | 11 | 7 | 11 | 72 | ||
| 31 | +2 | On Message Wagner Comms | 8 | 8 | 7 | 8 | 9 | 10 | 13 | 3 | 5 | 71 | ||
| 32 | -2 | Cooler Insights | 7 | 7 | 8 | 7 | 6 | 8 | 10 | 6 | 10 | 69 | ||
| 33 | +4 | Engage in PR | 6 | 6 | 8 | 4 | 6 | 6 | 12 | 7 | 12 | 67 | ||
| 34 | +8 | PR Conversations | 6 | 6 | 7 | 6 | 7 | 6 | 11 | 7 | 10 | 66 | ||
| 35 | -3 | Media Guerrilla | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 10 | 66 | ||
| 36 | -5 | Blogging Me, Blogging You | 7 | 7 | 7 | 8 | 7 | 9 | 5 | 6 | 10 | 66 | ||
| 37 | +11 | Drew B’s take on tech PR | 7 | 7 | 7 | 8 | 6 | 7 | 11 | 5 | 8 | 66 | ||
| 38 | -2 | KDPaine’s PR Measurement Blog | 7 | 7 | 7 | 6 | 5 | 6 | 10 | 7 | 10 | 65 | ||
| 39 | -5 | PR Communications | 7 | 7 | 6 | 7 | 7 | 6 | 9 | 6 | 10 | 65 | ||
| 40 | -2 | ToughSledding | 6 | 6 | 6 | 7 | 5 | 7 | 9 | 7 | 11 | 64 | ||
| 41 | -2 | Murphy’s Law | 7 | 7 | 6 | 5 | 6 | 7 | 8 | 6 | 9 | 61 | ||
| 42 | +11 | Wadds’ tech pr blog | 6 | 6 | 5 | 5 | 5 | 4 | 11 | 10 | 9 | 61 | ||
| 43 | -3 | PR Studies | 7 | 7 | 6 | 8 | 5 | 7 | 7 | 5 | 7 | 59 | ||
| 44 | +7 | PR Disasters | 6 | 6 | 6 | 6 | 7 | 5 | 10 | 5 | 7 | 58 | ||
| 45 | +7 | Beyond PR | 5 | 5 | 5 | 8 | 6 | 6 | 8 | 10 | 5 | 58 | ||
| 46 | -5 | The Friendly Ghost | 7 | 7 | 7 | 6 | 5 | 1 | 7 | 7 | 11 | 58 | ||
| 47 | -1 | bitemarks | 6 | 6 | 5 | 7 | 6 | 6 | 11 | 5 | 6 | 58 | ||
| 48 | +1 | IndiaPRBlog! | 5 | 5 | 7 | 5 | 9 | 4 | 10 | 4 | 7 | 56 | ||
| 49 | +8 | Tech PR War Stories | 5 | 5 | 6 | 4 | 6 | 5 | 11 | 6 | 8 | 56 | ||
| 50 | -5 | Teaching PR | 6 | 6 | 7 | 4 | 3 | 6 | 8 | 6 | 10 | 56 | ||
| 50 | +8 | The PR 2.0 Universe | 6 | 6 | 6 | 7 | 5 | 5 | 8 | 5 | 8 | 56 | ||
| 52 | -3 | Piaras Kelly PR – Irish Public Relations | 5 | 5 | 5 | 8 | 8 | 7 | 5 | 5 | 7 | 55 | ||
| 53 | -6 | Glass House | 5 | 5 | 4 | 7 | 7 | 6 | 8 | 5 | 8 | 55 | ||
| 54 | 0 | Naked PR | 6 | 6 | 6 | 5 | 6 | 5 | 10 | 4 | 6 | 54 | ||
| 55 | -11 | Object Towers | 5 | 5 | 6 | 4 | 6 | 4 | 7 | 6 | 9 | 52 | ||
| 56 | -13 | ….the world’s leading…. | 6 | 6 | 6 | 5 | 2 | 5 | 8 | 3 | 11 | 52 | ||
| 57 | +2 | The New PR | 5 | 5 | 4 | 6 | 4 | 8 | 8 | 5 | 7 | 52 | ||
| 58 | +11 | media mindshare | 4 | 4 | 4 | 5 | 3 | 3 | 7 | 10 | 6 | 46 | ||
| 59 | +7 | Media Artifacts | 4 | 4 | 5 | 2 | 2 | 4 | 10 | 6 | 9 | 46 | ||
| 59 | +4 | Onalytica – analysing online buzz | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 9 | 46 | ||
| 61 | +1 | Valley PR Blog | 3 | 3 | 4 | 3 | 7 | 4 | 10 | 4 | 7 | 45 | ||
| 62 | -7 | Getting Ink | 5 | 5 | 5 | 3 | 3 | 5 | 8 | 3 | 8 | 45 | ||
| 62 | -6 | The New Marketing | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 5 | 6 | 45 | ||
| 64 | +11 | The Rosemont Loving | 4 | 4 | 4 | 8 | 4 | 3 | 8 | 5 | 4 | 44 | ||
| 65 | +5 | Priscilla’s World | 4 | 4 | 3 | 3 | 4 | 3 | 8 | 5 | 7 | 41 | ||
| 66 | +13 | Wired PR Works | 3 | 3 | 5 | 2 | 3 | 3 | 10 | 4 | 6 | 39 | ||
| 67 | -6 | The PR Place | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | ||
| 68 | +8 | PR 2.0 | 3 | 3 | 3 | 5 | 3 | 5 | 7 | 3 | 5 | 37 | ||
| 69 | -9 | Alan Weinkrantz PR Web Log | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 36 | ||
| 69 | +4 | GREENblog | 2 | 2 | 4 | 4 | 2 | 5 | 7 | 7 | 3 | 36 | ||
| 71 | +14 | Public Relations Rogue | 3 | 3 | 3 | 2 | 2 | 3 | 10 | 4 | 5 | 35 | ||
| 72 | -7 | Don’t eat the shrimp | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | ||
| 73 | +13 | my(PR)palette | 2 | 1 | 3 | 2 | 2 | 3 | 8 | 5 | 8 | 34 | ||
| 74 | -2 | First Person PR | 5 | 5 | 4 | 1 | 2 | 3 | 8 | 2 | 4 | 34 | ||
| 75 | +6 | note to editors… | 2 | 2 | 3 | 2 | 2 | 3 | 8 | 4 | 7 | 33 | ||
| 75 | -8 | PR Voice | 4 | 4 | 5 | 2 | 6 | 4 | 3 | 2 | 3 | 33 | ||
| 77 | 0 | Active Voice | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 1 | 2 | 33 | ||
| 78 | +2 | PR Girlz | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 33 | ||
| 79 | -11 | DummySpit | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 6 | 33 | ||
| 80 | -6 | Fusion PR Forum | 3 | 3 | 4 | 1 | 3 | 2 | 3 | 5 | 8 | 32 | ||
| 81 | -17 | Client Service Insights (CSI) | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 2 | 31 | ||
| 82 | -1 | wordymouth | 2 | 1 | 1 | 3 | 8 | 4 | 3 | 2 | 3 | 27 | ||
| 83 | +7 | Corporati | 2 | 2 | 2 | 6 | 1 | 2 | 5 | 3 | 4 | 27 | ||
| 84 | -13 | The Thicket | 3 | 3 | 2 | 2 | 5 | 1 | 5 | 2 | 3 | 26 | ||
| 85 | +2 | copypunk | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 25 | ||
| 86 | -9 | Tech for PR | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 3 | 23 | ||
| 87 | +5 | point being: | 2 | 1 | 2 | 3 | 4 | 2 | 5 | 1 | 2 | 22 | ||
| 88 | -5 | nerd-in-residence | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 22 | ||
| 88 | -4 | Indian and Global PR | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 22 | ||
| 90 | -1 | All Things PR | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 20 | ||
| 91 | +4 | PRactical P.R. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 8 | 2 | 20 | ||
| 92 | -1 | The Spud Gun | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 20 | ||
| 93 | -5 | The last man in Europe… | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 18 | ||
| 94 | -1 | PR (in a jar) | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 18 | ||
| 95 | -1 | PR India Post | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 3 | 17 | ||
| 96 | +1 | Small Business PR and Marketing | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 14 | ||
| 97 | -2 | The Byline | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 13 | ||
| 98 | 0 | The Jive Man | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 13 | ||
| 99 | 0 | On the face… | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 12 | ||
| 100 | 0 | 72 Point Blog | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 12 | ||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Share on Stumbleupon • Digg • New PR • Facebook













Unless otherwise stated, everything Brendan says on this site is his own opinion. So there.
Thanks for the December rankings – always motivating!
I don’t know where Leo Bottary has gone, but Client Service Insights is no longer in existence (boo-hoo, it was on of my faves).
It’s a slippery slope down the league table……..
Much to my deep regret, John Wagner (that independent voice of clarity/sanity) hasn’t posted squat since October 2nd (and even before that there was his prolonged online silence, followed by less frequent and less PR-oriented posts), yet he still has a +2 increase on this list (to #31). The man must be doing something right, because surely your metrics are sound, Brendan!
I’ll be sure to point out this Wagner Rise to John and ask him to share his “strategy.”
Ta for all the hard work Brendan; I’m down on the AdAge scale but up in the one that matters to a PR specialist!! Ta
Hey Brendan,
Cool list and thank for putting this together. One question: How did PRNewser not make it on? Did our recent move from wordpress to PRNewser.com have anything to do with it?
Cheers,
Joe
I know how hard it is to put these lists together, since I’ve done them for myself and for two clients now, so kudos on coming up with an original formula. As long as I stay ahead of that damn Kevin Dugan (+8?), I’ll be happy.