<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Ogilvy Blog Aggregator: Pipes across the world</title>
	<atom:link href="http://brendancooper.com/2007/09/19/the-ogilvy-blog-aggregator/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendancooper.com/2007/09/19/the-ogilvy-blog-aggregator/</link>
	<description>Digital, social media, and everything in between from someone who likes to live in bubbles, be they dotcom, social media, or whatever&#039;s next...</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Thomas Pleil</title>
		<link>http://brendancooper.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2022</link>
		<dc:creator><![CDATA[Thomas Pleil]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 09:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2022</guid>
		<description><![CDATA[Yes, the translation sounds quite funny :-)

But thank you for this interesting article - it showed me that I have to pay much more attention to pipes and to play with it, too.]]></description>
		<content:encoded><![CDATA[<p>Yes, the translation sounds quite funny <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But thank you for this interesting article &#8211; it showed me that I have to pay much more attention to pipes and to play with it, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Pirchner</title>
		<link>http://brendancooper.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2021</link>
		<dc:creator><![CDATA[Markus Pirchner]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 09:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2021</guid>
		<description><![CDATA[Babelfish sure is a nice tool for basic translations of short simple texts, but with more complex phrases it fails magnificently. If I hadn&#039;t known the text you used as an example in its german original beforehand, I wouldn&#039;t really have understood what it is all about.]]></description>
		<content:encoded><![CDATA[<p>Babelfish sure is a nice tool for basic translations of short simple texts, but with more complex phrases it fails magnificently. If I hadn&#8217;t known the text you used as an example in its german original beforehand, I wouldn&#8217;t really have understood what it is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Friendly Ghost</title>
		<link>http://brendancooper.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2018</link>
		<dc:creator><![CDATA[The Friendly Ghost]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 08:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2018</guid>
		<description><![CDATA[I think it&#039;s an app with great potential but a slightly steeper-than-ideal learning curve. It surprises me that there isn&#039;t anything quite like it that I can see.

The modular approach is a nice compromise between code and pre-set apps but I&#039;ve used this sort of thing before - for creating software synths in fact - and it takes a while to really get to grips with it. The zoho database app was much easier to use, for the Social Media Resource.

I&#039;ll check out the widget on your blog, definitely. Thanks for popping in!]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s an app with great potential but a slightly steeper-than-ideal learning curve. It surprises me that there isn&#8217;t anything quite like it that I can see.</p>
<p>The modular approach is a nice compromise between code and pre-set apps but I&#8217;ve used this sort of thing before &#8211; for creating software synths in fact &#8211; and it takes a while to really get to grips with it. The zoho database app was much easier to use, for the Social Media Resource.</p>
<p>I&#8217;ll check out the widget on your blog, definitely. Thanks for popping in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giles rhys jones</title>
		<link>http://brendancooper.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2016</link>
		<dc:creator><![CDATA[giles rhys jones]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 06:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2016</guid>
		<description><![CDATA[i am glad you found the post interesting. i find pipes a great tool but a frustrating one - there are so many useful things that it can do that are beyond my amateur tinkerings. i have added a search function and turned it into a widget though - both on the blog. nice blog and i&#039;ll pop by in the future. g]]></description>
		<content:encoded><![CDATA[<p>i am glad you found the post interesting. i find pipes a great tool but a frustrating one &#8211; there are so many useful things that it can do that are beyond my amateur tinkerings. i have added a search function and turned it into a widget though &#8211; both on the blog. nice blog and i&#8217;ll pop by in the future. g</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Friendly Ghost</title>
		<link>http://brendancooper.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2001</link>
		<dc:creator><![CDATA[The Friendly Ghost]]></dc:creator>
		<pubDate>Thu, 20 Sep 2007 18:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2001</guid>
		<description><![CDATA[Sounds interesting but I&#039;m not even going to pretend I understand half of what you say.

Is there a post on your blog anywhere that goes into this?]]></description>
		<content:encoded><![CDATA[<p>Sounds interesting but I&#8217;m not even going to pretend I understand half of what you say.</p>
<p>Is there a post on your blog anywhere that goes into this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Phillips</title>
		<link>http://brendancooper.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2000</link>
		<dc:creator><![CDATA[David Phillips]]></dc:creator>
		<pubDate>Thu, 20 Sep 2007 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2007/09/19/the-ogilvy-blog-aggregator/#comment-2000</guid>
		<description><![CDATA[Girish and I played with the concepts derived using a latent semantic Analysis engine to find out what the key topics of the day were. Only a tiny weighting (e.g.  of the word &#039;marketing&#039;) revealed the top blogger of the day, the root for a mass of comments over subsequent days. Some were &#039;A&#039; list but lots were one off posts almost off the wall.

By &#039;mashing&#039; the sentences in the semantic hierarchy, one also got a sentient report. Journalists should shiver!]]></description>
		<content:encoded><![CDATA[<p>Girish and I played with the concepts derived using a latent semantic Analysis engine to find out what the key topics of the day were. Only a tiny weighting (e.g.  of the word &#8216;marketing&#8217;) revealed the top blogger of the day, the root for a mass of comments over subsequent days. Some were &#8216;A&#8217; list but lots were one off posts almost off the wall.</p>
<p>By &#8216;mashing&#8217; the sentences in the semantic hierarchy, one also got a sentient report. Journalists should shiver!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

