<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cadburys vs Phil Collins, Apple vs Microsoft. Or: it seems people in the UK are more interested in Apple now, than in Microsoft, for possibly the first time ever. What a long title that is for a blog post.</title>
	<atom:link href="http://brendancooper.com/2007/09/17/cadburys-vs-phil-collins-apple-vs-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendancooper.com/2007/09/17/cadburys-vs-phil-collins-apple-vs-microsoft/</link>
	<description>Social media, mobile advertising, copywriting, and everything in between</description>
	<lastBuildDate>Sat, 26 May 2012 09:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: For the first time ever people think Apple more than Microsoft &#171; The Friendly Ghost - A copywriter in tech PR</title>
		<link>http://brendancooper.com/2007/09/17/cadburys-vs-phil-collins-apple-vs-microsoft/#comment-2200</link>
		<dc:creator><![CDATA[For the first time ever people think Apple more than Microsoft &#171; The Friendly Ghost - A copywriter in tech PR]]></dc:creator>
		<pubDate>Sun, 30 Sep 2007 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2007/09/17/cadburys-vs-phil-collins-apple-vs-microsoft/#comment-2200</guid>
		<description><![CDATA[[...] couple of weeks back I posted my findings after playing around with Google Trends. One of these was, to me, astonishing: when plotting Apple vs Microsoft, the Google Trends chart [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couple of weeks back I posted my findings after playing around with Google Trends. One of these was, to me, astonishing: when plotting Apple vs Microsoft, the Google Trends chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anchor Text?: social media consultant</title>
		<link>http://brendancooper.com/2007/09/17/cadburys-vs-phil-collins-apple-vs-microsoft/#comment-2011</link>
		<dc:creator><![CDATA[Anchor Text?: social media consultant]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 03:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://thefriendlyghost.wordpress.com/2007/09/17/cadburys-vs-phil-collins-apple-vs-microsoft/#comment-2011</guid>
		<description><![CDATA[its good to see the graphical presentation in the blog . it really helps me much to understand this .]]></description>
		<content:encoded><![CDATA[<p>its good to see the graphical presentation in the blog . it really helps me much to understand this .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

